| 2010 | Events | Location |
| Jan. 5-8 | Hawaii International Conference on System Sciences | Kauai, HI |
| Jan. 19 | Integrating Wind Power Efficiently into Electricity Markets Poses New Regulatory Challenges. PSERC Tele-Seminar 10-01. (Announcement | Slides | Webinar) | Cornell Univ. |
| Jan. 19-21 | IEEE PES First Conference on Innovative Smart Grid Technologies | Gaithersburg, MD |
| Feb. 2 | Impact of Increased DFIG Penetration on Small-Signal and Transient Stability. PSERC Tele-Seminar 10-02. (Announcement | Slides | 2/2/2010 Webcast) | Arizona State Univ. |
| Feb. 9 | Impact of Increased DFIG Penetration on Frequency Response and Stability. PSERC Tele-Seminar 10-03. (Annoucement | Slides | 2/9/2010 Webcast) | Iowa State Univ. |
| Feb. 16 | Impact of Increased DFIG Penetration on Voltage Response and Stability. PSERC Tele-Seminar 10-04. (Announcement | Slides | 2/16/2010 Webcast) | Iowa State Univ. |
| Feb. 23 | Impact of Increased DFIG Penetration on Market Mechanisms. PSERC Tele-Seminar 10-05. (Announcement | Slides | 2/23/2010 Webcast) | Univ. of IL-Urbana/Champ. |
| Feb. 17-18 | 2010 National Electricity Forum | Washington, DC |
| Feb. 19-20 | PSERC Executive Committee Retreat | Dallas, TX |
| Feb. 24-25 | Working Group Meeting - North American SynchroPhaser Initiative | Austin, TX |
| Mar. 2 | Singular Values and Principal Component Analysis in PMU Data Interpretation. PSERC Tele-Seminar 10-06. (Announcement | Slides | 3/2/2010 Webcast ) | Univ. of Wisconsin |
| Mar. 9-12 | IEEE Power Systems Conference | Clemson Univ., SC |
| Apr. 6 | Distributed Intelligence Architecture for Smart Grids. PSERC Tele-Seminar 10-07. | Georgia Institute of Technology |
| Apr. 13 | Integration of Asset and Outage Management Tasks for Distribution Applications. PSERC Tele-Seminar 10-08. | Texas A&M |
| Apr. 19-22 | 2010 IEEE PES Transmission and Distribution Conference and Exposition | New Orleans, LA |
| May 4 | PSERC Tele-Seminar | |
| May 25-27 | PSERC Industry-University Members Meeting | Washington State Univ. |
| May 30-Jun. 2 | 2010 IEEE International Symposium on Circuits and Systems | Paris, France |
| Jun. 1 | PSERC Tele-Seminar | |
| Jun. 14-17 | Transmission Business School | Chicago, IL |
| Jun. 14-17 | The 11th International Conference on Probabilistic Methods Applied to Power Systems (PMAPS) | Singapore |
| Jun. 15 | 2010 IEEE/PES PowerTech | Bucharest, Romania |
| Jul. 25-29 | 2010 IEEE Power Engineering Society General Meeting | Minneapolis, MN |
| Aug. 1-6 | IREP Symposium 2010 - Bulk Power Systems Dynamics and Control | Rio de Janeiro, Brazil |
| TBD | PSERC Summer Planning Workshop | TBD |
| Aug. 25-27 | Annual Electrical Power and Energy Conference (EPEC 2010) | Halifax, Nova Scotia, Canada |
| Sep. 7 | PSERC Tele-Seminar | |
| Sep. 26-28 | North American Power Symposium (NAPS 2010) | Univ. of Texas-Arlington |
| Oct. 1 | Working Group Meeting (Applications/stimulus theme) – North American SynchroPhasor Initiative | Philly/Baltimore |
| Oct. 5 | PSERC Tele-Seminar | |
| Nov. 2 | PSERC Tele-Seminar | |
| Dec. 1-3 | PSERC Industry-University Members Meeting | Arizona State Univ. |
| Dec. 7 | PSERC Tele-Seminar | |
| 2009 | Events | Location |
| Jan. 27 | Decision Tree Based Online Voltage Security Assessment Using PMU Measurements (Project S-27G). PSERC Project Tele-Seminar 09-01. (Description | Slides | Webinar) |
Arizona State Univ. |
| Feb. 3 | Advancement in Arc Flash Related Hazard Research and Safety by Design. PSERC Public Tele-Seminar 09-02. (Description | Slides | Webinar) |
Colorado School of Mines |
| Feb. 17 | Tools for Assessment of Bidding into Electricity Auctions (Project M-15). PSERC Project Tele-Seminar 09-03. (Description | Slides | Webinar | Report) |
Univ. of Texas/Austin; Texas A&M Univ. |
| Feb. 27-28 | Executive Committee Retreat | New Orleans, LA |
| Mar. 3 | Contributions of Climate Science to the Electric Power Industry: Forecasting with Lead Times of Hours to Decades. PSERC Public Webinar 09-04. (Description | Slides | Webinar) | Iowa State Univ. |
| Mar. 6 | Executive Forum on Smart Grid Deployment Strategies and Business Opportunities (Materials) | Austin, TX |
| Mar. 10-11 | Conference on the Electricity Industry: Smart Grids (Conference website) | Carnegie Mellon Univ. Pittsburgh, PA |
| Mar. 10-13 | Power Systems Conference 2009: Advanced Metering, Protection, Control, Communication, and Distributed Resources | Clemson, SC |
| Mar. 15-18 | 2009 IEEE/PES Power Systems Conference and Exposition (PSCE) | Seattle, WA |
| Apr. 7 | Challenges in Integrating Renewable Sources into the Electric Power Grid: A Power Electronics Perspective. PSERC Public Webinar 09-05.
(Description | Slides | Webinar) |
Arizona State Univ. |
| Apr. 21 | Effects of Ancillary Service Markets on Frequency and Voltage Control Performance of Deregulated Power Systems. PSERC Project M-13 Webinar 09-06.
(Description | Slides | Webinar | Report) |
Washington State Univ. |
| May 5 | Voltage Recovery and Optimal Allocation of VAR Support via Quadratic Power System Modeling and Simulation. PSERC Public Webinar 09-07. (Description | Slides | Webinar) | Georgia Institute of Technology |
| May 24-27 | 2009 IEEE International Symposium on Circuits and Systems (ISCAS) | Taipei, Taiwan |
| May 27-29 | PSERC Industry-University Members Meeting | Cornell Univ.; Ithaca, NY |
| Jun. 3-4 | Working Group Meeting (operations) - North American Synchrophasor Initiative. | Sacramento, CA |
| Jun. 9 | Improving Economic Dispatch through Transmission Switching: New Opportunities for a Smart Grid. PSERC Public Webinar 09-08. (Description | Slides | Webinar) |
Univ. of California at Berkeley |
| Jun. 15-18 | Transmission Business School | Chicago, IL |
| Jun. 28-Jul. 2 | 2009 IEEE/PES PowerTech | Bucharest, Romania |
| Jul. 26-30 | 2009 IEEE Power Engineering Society General Meeting | Calgary, Canada |
| Aug. 10-13 | Summer Planning Workshop | Breckenridge, CO |
| Sep. 1 | Recent Advances in Energy Conversion and Storage. PSERC Public Webinar 09-09. (Announcement | Slides | Webinar) | Texas A&M Univ. |
| Oct. 4-6 | North American Power Symposium (NAPS 2009) | Starkville, MS |
| Oct. 6 | Analyzing the System Costs of Wind Variability. PSERC Public Webinar 09-10. (Announcement | Slides | Webinar) | Smith College |
| Oct. 7-8 | Working Group Meeting (vendor show theme) - North American Synchrophasor Initiative. | Chattanooga, TN |
| Oct. 12-15 | International Conference on Power Technology (POWERCON) | New Delhi, India |
| Oct. 20 | Optimizing Generation and Transmission System Restoration Strategies in Real Time. PSERC Project Tele-Seminar (members only). | Arizona State and Dublin Univ. |
| Oct. 22-23 | IEEE Electrical Power and Energy Conference | Montreal, Quebec, Canada |
| Nov. 3 | Aggregated Electricity Load Modeling & Control for Regulation and Load Following Ancillary Services. PSERC Public Webinar 09-12. (Announcement Slides | Webinar) | Univ. of California at Berkeley |
| Nov. 10 | Economic Impact Assessment of Transmission Enhancement Projects. PSERC Project Tele-Seminar (members only). | Univ. of California at Berkeley |
| Nov. 17 | Optimization Methods for Distribution System Restoration. PSERC Project Tele-Seminar (members only). | Univ. of Tennessee |
| Nov. 17-18 | IEEE Energy 2030 Conference (Call for Papers) | Atlanta, GA |
| Nov. 30 | Energy and Transportation: Investment Strategies through 2050, A National Symposium | Ames, IA |
| Dec. 1 | An Engineering and Economic Evaluation of the Impact of Cap-and-Trade for CO2 on Electric Power. PSERC Public Webinar 09-15. (Announcement | Report | Slides) |
Cornell Univ. |
| Dec. 2-4 | PSERC Industry-University Members Meeting (Announcement) |
Atlanta, GA |
| Dec. 18 | Power System Level Impacts of Plug-In Hybrid Vehicles. PSERC Public Webinar 09-16. (Announcement) |
Georgia Institute of Technology |
| Other Calendars of Interest: | ||
| IEEE PES Calendar | ||
| North American SynchroPhasor Initiative Meeting Calendar | ||
| North American SynchroPhasor Initiative Events Calendar | ||